<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Recovery Works Alcoholism and Addiction Forums</title>
		<link>http://recoveryworks.info/forums</link>
		<description>Alcoholism and addiction recovery resources and forums directory.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Nov 2008 23:03:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://recoveryworks.info/forums/images/misc/rss.jpg</url>
			<title>Recovery Works Alcoholism and Addiction Forums</title>
			<link>http://recoveryworks.info/forums</link>
		</image>
		<item>
			<title>Withdrawal and Detox Info</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1051&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 22:28:50 GMT</pubDate>
			<description>Withdrawal, also known as detox, can be a very uncomfortable                      process. Physical pain, fatigue or anxiety are some of the         ...</description>
			<content:encoded><![CDATA[<div>Withdrawal, also known as detox, can be a very uncomfortable                      process. Physical pain, fatigue or anxiety are some of the                      many symptoms that can be associated with withdrawing off                      of certain drugs. It is important to understand that some                      drugs have dangerous or uncomfortable symptoms, while others                      may be relatively symptom free. <br />
         <b>Most medically dangerous withdrawals:</b><br />
<br />
                   Alcohol and Benzodiazipene (Xanax, Valium, Klonopin, etc)                      can be the most dangerous and usually require a medically                      supervised detox. <br />
         <b>Generally safe but uncomfortable:</b><br />
<br />
                   Opiates, such as Heroin, Methadone, Vicodin, or Oxycontin, usually                      have the most physically uncomfortable withdrawal symptoms.                      These include major aches and pains, anxiety, an inability                      to sleep for days, vomiting and flu-like symptoms. <br />
         <b>Generally safest and least uncomfortable:</b><br />
<br />
         Cocaine, marijuana, LSD, or methamphetamine can be the safest withdrawal and commonly do not have any uncomfortable physical withdrawal symptoms associated. <br />
                            During the withdrawal stage of someone's recovery, it is                      not uncommon for a withdrawing addict or alcoholic to beg,                      promise, or threaten anything just to get back to their drink                      or drug. If your loved one expresses a desire to leave for                      any reason during this process, understand that this is usually                      just a desire to get back to the drugs themselves. The one                      thing that will definitely take away the major symptoms of                      almost any withdrawal are the actual drugs that your loved                      one is withdrawing from…and he knows it. Remain firm                      and don't give in to his pleadings. While in detox, he is                      in a much safer place than the local dope house or corner                      bar and he needs to stay through this process. This is the                      first step towards true recovery.<br />
<br />
<br />
SOURCE: <a href="http://www.sober-solutions.com/withdrawal-symptoms.htm" target="_blank">http://www.sober-solutions.com/withdrawal-symptoms.htm</a><br />
<br />
<br />
<br />
<br />
<br />
<br />
Read more about Getting Sober at <a href="http://www.sobertime.net" target="_blank">www.sobertime.net</a>.</div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=9">Substance Abuse</category>
			<dc:creator>Chy</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1051</guid>
		</item>
		<item>
			<title>Cost of Alcohol and Drug Rehab</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1050&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 22:25:40 GMT</pubDate>
			<description>I find this to be a really good article written by the authors of Sober Solutions at www.sober-solutions.com 
 
There use to be a time when you did...</description>
			<content:encoded><![CDATA[<div>I find this to be a really good article written by the authors of Sober Solutions at <a href="http://www.sober-solutions.com" target="_blank">www.sober-solutions.com</a><br />
<br />
There use to be a time when you did not have to spend anything for addiction treatment. Alcohol and drug addiction were recognized as diseases by the AMA, APA, and various governmental agencies placing the financial responsibility in the hands of the insurance providers as well as the healthcare system. After all they are the ones who decided to label addiction a disease opening the door for the medical and psychiatric community to profit. The problem is most doctors and psychiatrist do not know the first thing about addiction. In fact any medical doctor should truthfully tell you that they only spend about four to eight hours on the concept of addiction in 8-12 years of medical school. And psychiatrists only learn how to discover new disorders, which are only symptoms of substance abuse and not the cause, that they can treat with more drugs. The sad reality is the medical community, possibly with good intentions, found a way to profit and it back fired. Insurance executives, who know nothing about addiction mind you, came up with a bunch of addiction treatment solutions such as 28 day programs and outpatient programs that are extremely ineffective because it is all they are willing to pay for, not what would work. <br />
 	    <br />
<br />
 As a result of the unsuccessful attempts by our medical community to treat addiction the burden of financial responsibility has been placed back in the hands of addicts, alcoholics, and their family members. When looking for treatment we can generally describe the various price ranges of addiction treatment and what you can expect to pay for each. Costs of rehab does not have to be overwhelmingly high such as a malibu treatment center for 28 days for around $70,000. It is important to get the best addiction treatment for the longest stay at the most affordable price. Below is an example only of some different drug rehab costs that families and substance abusers can expect. <br />
 	    <br />
<br />
Long term 4-6 month cognitive/bio-physical program $30,000<br />
 	    Long term 90 day 12 step $28,500<br />
 	    Long term 90 day holistic $35-$40,000<br />
 	    Long term 10 Week cognitive/holistic $18,000  <br />
 	    <br />
<br />
There are other programs that are effective for under $10,000 also. These addiction treatment centers are a little shorter, however they have aftercare that puts more of a financial responsibility on the substance abuser. This is a strong option to help absorb some of the costs of rehab, however this is usually a better option only for people who have been in rehab or some extensive counseling once before. The first time in addiction treatment is the most important. If done correctly the opportunity for long term success is extremely high. Many families are sticker shocked at the cost of residential addiction treatment but not nearly as shocked at having to pay for it more than once. Our counselors can discuss the cost of drug rehab options with you or your family to help ensure the highest rate of success. It is also statistically proven that substance abusers entering addiction treatment through <b>intervention </b>or with a strong family viewpoint on how to handle the addict or alcoholic, are more likely to succeed.</div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=11">Recovery programs.</category>
			<dc:creator>Chy</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1050</guid>
		</item>
		<item>
			<title>Bailout boosts mental health, addiction coverage</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1049&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:11:29 GMT</pubDate>
			<description>As most of us continue to struggle with the concept of a $790 billion bailout of the financial industry and wonder why the world markets continue to...</description>
			<content:encoded><![CDATA[<div>As most of us continue to struggle with the concept of a $790 billion bailout of the financial industry and wonder why the world markets continue to slide in spite of this and other recent efforts undertaken by ...<br />
<br />
<br />
<br />
<a href="http://www.topix.net/health/alcoholism/2008/11/bailout-boosts-mental-health-addiction-coverage?fromrss=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=28">RSS News and Information</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1049</guid>
		</item>
		<item>
			<title>Hazardous alternatives to alcohol beverages are still widely available in Russia</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1048&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:11:29 GMT</pubDate>
			<description><![CDATA[The term "non-beverage alcohols" refers to manufactured liquids that contain alcohol but are not intended for consumption, such as medicinal...]]></description>
			<content:encoded><![CDATA[<div>The term "non-beverage alcohols" refers to manufactured liquids that contain alcohol but are not intended for consumption, such as medicinal tinctures, aftershave, alcohol-based anti-freeze, antiseptics, and ...<br />
<br />
<br />
<br />
<a href="http://www.topix.net/health/alcoholism/2008/11/hazardous-alternatives-to-alcohol-beverages-are-still-widely-available-in-russia?fromrss=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=28">RSS News and Information</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1048</guid>
		</item>
		<item>
			<title>Link Between Nicotine Addiction And Autism</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1047&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:11:29 GMT</pubDate>
			<description>Main Category: Autism Also Included In: Alcohol / Addiction / Illegal Drugs ; Smoking / Quit Smoking ; Neurology / Neuroscience Article Date: 18 Nov...</description>
			<content:encoded><![CDATA[<div>Main Category: Autism Also Included In: Alcohol / Addiction / Illegal Drugs ; Smoking / Quit Smoking ; Neurology / Neuroscience Article Date: 18 Nov 2008 - 6:00 PST Scientists have identified a relationship ...<br />
<br />
<br />
<br />
<a href="http://www.topix.net/health/alcoholism/2008/11/link-between-nicotine-addiction-and-autism?fromrss=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=28">RSS News and Information</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1047</guid>
		</item>
		<item>
			<title><![CDATA[Survey Indicates Wyoming Youth Don't Use Drugs As Much As Peers Believe]]></title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1046&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description><![CDATA[Most Wyoming high school and middle school students don't use illegal drugs, binge drink, or smoke tobacco, but mistakenly believe that many more of...]]></description>
			<content:encoded><![CDATA[<div>Most Wyoming high school and middle school students don't use illegal drugs, binge drink, or smoke tobacco, but mistakenly believe that many more of their classmates do, a new statewide survey reveals.   "It's both interesting and significant that the survey showed wide divides between perception and reality when it comes to substance use and abuse among Wyoming youth," said Rodger McDaniel, Wyoming Department of Health deputy director for Mental Health and Substance Abuse Services.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129808.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1046</guid>
		</item>
		<item>
			<title>3 Esophageal, Stomach Cancer Subtypes Linked To Smoking; 1 Associated With Alcohol Us</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1045&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>Researchers who have been following the health of more than 120,000 residents of the Netherlands for more than two decades have found that smoking is...</description>
			<content:encoded><![CDATA[<div>Researchers who have been following the health of more than 120,000 residents of the Netherlands for more than two decades have found that smoking is associated with two forms of esophageal cancer as well as a form of stomach cancer, and that drinking alcohol is strongly linked to one form of esophageal cancer.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129789.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1045</guid>
		</item>
		<item>
			<title>Improper Disposal Of Medications Can Lead To Abuse, Other Issues, Wyoming Department</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1044&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>Ineffective disposal of unwanted or expired medications can lead to abuse, pollution or accidental ingestion, according to Wyoming Department of...</description>
			<content:encoded><![CDATA[<div>Ineffective disposal of unwanted or expired medications can lead to abuse, pollution or accidental ingestion, according to Wyoming Department of Health pharmacists.   "Prescription drug abuse is a growing concern in Wyoming and across the country," said State Pharmacist Roxanne Homar. "No one wants to make the problem worse, and responsible, prompt disposal of medications can help.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129816.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1044</guid>
		</item>
		<item>
			<title>Link Between Nicotine Addiction And Autism</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1043&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>Scientists have identified a relationship between two proteins in the brain that has links to both nicotine addiction and autism. The finding has led...</description>
			<content:encoded><![CDATA[<div>Scientists have identified a relationship between two proteins in the brain that has links to both nicotine addiction and autism. The finding has led to speculation that existing drugs used to curb nicotine addiction might serve as the basis for potential therapies to alleviate the symptoms of autism.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129832.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1043</guid>
		</item>
		<item>
			<title>Individualists More Likely To Be Problem Drinkers</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1042&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>What makes residents of certain states or countries more likely to consume more alcohol? According to a new study in the Journal of Consumer...</description>
			<content:encoded><![CDATA[<div>What makes residents of certain states or countries more likely to consume more alcohol? According to a new study in the Journal of Consumer Research, high levels of individualism lead to more problem drinking.    "We looked at the extent to which consumer levels of individualism (vs. collectivism) were related to their beer and problem alcohol consumption," write authors Yinlong Zhang and L.J. Shrum (both University of Texas-San Antonio).<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129843.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1042</guid>
		</item>
		<item>
			<title><![CDATA[$14 Million In Savings Over 10 Years And Huge Health Gains At Canada's Supervised Inj]]></title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1041&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description><![CDATA[Canada's only supervised injection facility is extending lives and saving the health-care system millions of dollars, a new study shows.    In...]]></description>
			<content:encoded><![CDATA[<div>Canada's only supervised injection facility is extending lives and saving the health-care system millions of dollars, a new study shows.    In analyzing the cost-effectiveness of Vancouver-based Insite, a safe injection facility in a downtown neighbourhood where about 5,000 injection drug users live, researchers found $14 million in savings and health gains of 920 life-years over 10 years.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129863.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1041</guid>
		</item>
		<item>
			<title>Direct Link Found Between Alcohol Sponsorship And Hazardous Drinking Among Sportspeop</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1040&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>Commenting on a new report by the University of Manchester that finds a direct link between alcohol sponsorship in the sports industry and hazardous...</description>
			<content:encoded><![CDATA[<div>Commenting on a new report by the University of Manchester that finds a direct link between alcohol sponsorship in the sports industry and hazardous drinking among sportspeople, Professor Ian Gilmore, President of the Royal College of Physicians and chair of the UK Alcohol Health Alliance said:<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129862.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1040</guid>
		</item>
		<item>
			<title>Alcohol Sponsorship Linked To Hazardous Drinking In Sportspeople</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1039&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>A new study provides the first evidence of a link between alcohol-industry sponsorship and hazardous drinking among sportspeople.    Researchers from...</description>
			<content:encoded><![CDATA[<div>A new study provides the first evidence of a link between alcohol-industry sponsorship and hazardous drinking among sportspeople.    Researchers from The University of Manchester and the University of Newcastle in Australia quizzed nearly 1,300 sportspeople and found alcohol-related companies sponsored almost half of them.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/129911.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1039</guid>
		</item>
		<item>
			<title>NIMH Grant Awarded To Rutgers Center For Behavioral Health Services, Criminal Justice</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1038&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description>Since its founding in 2002 with a grant from the National Institute of Mental Health (NIMH), Rutgers Center for Behavioral Health Services and...</description>
			<content:encoded><![CDATA[<div>Since its founding in 2002 with a grant from the National Institute of Mental Health (NIMH), Rutgers Center for Behavioral Health Services and Criminal Justice Research has focused exclusively on mental health services issues that arise when persons with mental illness have encounters with the criminal justice system.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/130037.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1038</guid>
		</item>
		<item>
			<title>Free Nicotine Patches Now Available To Massachusetts Veterans And Their Families</title>
			<link>http://recoveryworks.info/forums/showthread.php?t=1037&amp;goto=newpost</link>
			<pubDate>Wed, 19 Nov 2008 18:10:31 GMT</pubDate>
			<description><![CDATA[The Massachusetts Department of Veterans' Services (DVS) and the Massachusetts Department of Public Health (DPH) today announced a nicotine patch...]]></description>
			<content:encoded><![CDATA[<div>The Massachusetts Department of Veterans' Services (DVS) and the Massachusetts Department of Public Health (DPH) today announced a nicotine patch giveaway for Massachusetts veterans, their family members, and survivors who want to quit smoking.<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/130034.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://recoveryworks.info/forums/forumdisplay.php?f=8">Articles</category>
			<dc:creator>RSS Bot</dc:creator>
			<guid isPermaLink="true">http://recoveryworks.info/forums/showthread.php?t=1037</guid>
		</item>
	</channel>
</rss>
